ir a principal |
Ir a lateral
SERIE D
1 | 8 | 5049 | MYSTIC | MIURA 25 | 12:40:42 | 01:40:42 | 01:05:58 | E. VACCARI | St. Andrew’s Scot School | 9 |
2 | 1 0 | 4512 | FRANCESCO | PLENAM.23 | 12:43:33 | 01:43:33 | 01:07:10 | J. CALDERAZI | St. Matthew’s College | 7 |
3 | 1 2 | 1818 | CUATRERO 2 | DANGELO24R | 12:42:47 | 01:42:47 | 01:07:50 | A. GONZALEZ | St. George’s | 6 |
4 | 15 | AHOY | H 20 | 12:49:59 | 01:49:59 | 01:08:52 | R. CORREA | | BAICA | 5 |
5 | 1 8 | 436 | FIAMMETTA | CADETE | 12:38:35 | 01:38:35 | 01:09:37 | R. MOSEGUR | Southern Cross School | 4 |
6 | 20 | 3683 | ME RAYO 2 | PK 22 | 12:38:13 | 01:38:13 | 01:10:20 | J. MERAYO | Southern Cross School | 3 |
7 | 21 | 4479 | ISOLINA | ALOHA 22 | 12:47:09 | 01:47:09 | 01:11:07 | M. M. FILIPPINI | San Martín | 2
|
8 | 25 | AMELA2 | H 20 | 13:10:18 | 02:10:18 | 01:20:30 | J. J. BELELLO | | San Martín |
| | |
|
|
|
|
|
|
|
|
|
|
|
|
|
0 comentarios:
Publicar un comentario